591.50Dec 16, 2025 EOD
| Five-Star Business Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543663 | NSE Symbol: | FIVESTAR | P/E(TTM): | 15.36 |
| ISIN Demat: | INE128S01021 | Div & Yield%: | 0.35 | EPS(TTM): | 37.53 |
| Book Value(₹): | 231.10 | Market Cap(₹Cr.): | 16,975.44 | Face Value(₹): | 1.00 |
| Five-Star Business Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 543663 | |
| NSE Symbol: | FIVESTAR | |
| P/E(TTM): | 15.36 | |
| ISIN Demat: | INE128S01021 | |
| Div & Yield%: | 0.35 | |
| EPS(TTM): | 37.53 | |
| Book Value(₹): | 231.10 | |
| Market Cap(₹Cr.): | 16,975.44 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
591.50Dec 16, 2025 EOD |
591.54999999999995Dec 16, 2025 EOD |
| Today's Change(₹) |
15.15 (2.63 %) |
16.40 (2.85 %) |
| Open(₹) |
571.35
|
573.00
|
| Prev Close(₹) |
576.35
|
575.15
|
| Volume |
171834
|
4366164
|
| Today's Range(₹) |
606.50 - 571.00
|
606.90 - 570.10
|
| 52-Week Range(₹) |
850.45 - 571.00
|
850.00 - 501.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
591.54999999999995(x 1347)
|
591.54999999999995(x 1347)
|